Products
- Stainless Steel Sheets[6]
- Other Bean Products[1]
- Stainless Steel Strips[6]
- Stainless Steel Pipes[6]
- Stainless Steel Bars[6]
- Steel I-Beams[6]
- Steel H-Beams[6]
- Magic Tricks[6]
- Pipe Fittings[6]
- Cast & Forged[6]
- Chains[6]
- Conveyors[2]
- Rubber Belts[1]
- Other Shoe Materials[1]
- Steel Sheets[6]
- Other Wire Mesh[1]
- Iron Wire Mesh[4]
- Tinplate[6]
- Aluminum Sheets[6]
- Other Aluminum[6]
- Aluminum Foil[6]
- Aluminum Pipes[6]
- Aluminum Composite Panels[6]
- Aluminum Wire[1]
- Copper Pipes[6]
- Copper Strips[6]
- Copper Bars[6]
- Other Copper[6]
- Electrical Wires[6]
- Other Titanium[6]
- Power Cables[6]
- Steel Wire[6]
- Other Marine Supplies[1]
- Steel Round Bars[6]
- Square Steel[6]
- Flat Steel[6]
- Steel Channels[6]
- Steel Angles[6]
- Metal Building Materials[6]
- Spring Steel[4]
- Used Machinery & Equipment[6]
- Deep Groove Ball Bearings[2]
- Steel Strips[6]
- Steel Pipes[6]
- Other Steel Profiles[1]
- Other Metals & Metal Products[6]
- Steel Structures[1]
- Steel Wire Mesh[1]
- Ladder & Scaffolding Parts[2]
- Nickel[6]
- Electrical Contacts and Contact Materials[2]
- Titanium Pipes[6]
- Terminals[6]
Contact Us
- Contact Person : Mr. manager sales
- Company Name : Shanghai Metal Corporation
- Tel : 86-21-5830-9368
- Fax : 86-21-5081-9492
- Address : Shanghai,Shanghai,1701 Yuan Mansion, 738 Dongfang Road, Shanghai City. China.
- Country/Region : China
- Zip : 200122
Product Detailed
Related Categories:Deep Groove Ball Bearings
Related Product Searches:Bearing Outer Ring,High Quality Bearing Outer Ring,Bearing Outer Ring Gcr 15
Bearing Outer Ring:
1. I.D.: 5-35mm
2. O.D.:14-72mm
Related Product Searches:Bearing Outer Ring,High Quality Bearing Outer Ring,Bearing Outer Ring Gcr 15
Specifications of Gcr 15/AISI 52100:1) The comparison table for each standard:
GB | ISO | ASTM | JIS | DIN | NF | Sweden |
GB/T18254 | 9001:2008 | 52100 | SUJ2 | 100Cr6 | 100C6 | SKF3 |
2) Chemical compositon:
Steel No. | Symbol | Chemical Compostion(Wt%) | |||||
Gcr15 | AISI52100 | C0.95-1.05 | Cr1.30-1.65 | Si0.15-0.35 | Mn0.25-0.45 | P<0.027 | S<0.025 |
3) Thermal properties
Thermal Properties | Conditions | ||
T (0C) | Treatment | ||
Thermal Expansion (10-6/0C) | 11.9 | 0-100 | Annealed |
Feature of Gcr 15/AISI 52100:- Good hardening ability- High wearing-resisting property- Shadow depth of hardness
Bearing Type | Size(mm) | Basic Load Rating(N) | Critical Speed(rpm) | Weight(g) | ||||||||
Open | Shielded | Sealed | I.D. | O.D. | Width (mm) | Radium (mm) | Dynamic | Static | Grease | Oil lubrication | Open | Sealed |
605 | ZZ | 2RS | 5 | 14 | 5 | 0.2 | 1360 | 520 | 36000 | 42000 | 3.5 | 3.8 |
625 | ZZ | 2RS | 5 | 16 | 5 | 0.3 | 1760 | 690 | 34000 | 40000 | 5.1 | 5.5 |
635 | ZZ | 2RS | 5 | 19 | 6 | 0.3 | 2380 | 910 | 30000 | 36000 | 8.5 | 8.9 |
606 | ZZ | 2RS | 6 | 17 | 6 | 0.3 | 2310 | 860 | 34000 | 40000 | 6.0 | 6.9 |
626 | ZZ | 2RS | 6 | 19 | 6 | 0.3 | 2380 | 910 | 30000 | 36000 | 8.2 | 8.9 |
636 | ZZ | 2RS | 6 | 22 | 7 | 0.3 | 3400 | 1450 | 28000 | 34000 | 13.8 | 14.5 |
607 | ZZ | 2RS | 7 | 19 | 6 | 0.3 | 2380 | 910 | 30000 | 36000 | 7.8 | 8.3 |
627 | ZZ | 2RS | 7 | 22 | 7 | 0.3 | 3350 | 1410 | 28000 | 34000 | 12.8 | 13.5 |
637 | ZZ | 2RS | 7 | 26 | 9 | 0.3 | 4660 | 2020 | 26000 | 32000 | 24.2 | 25.8 |
608 | ZZ | 2RS | 8 | 22 | 7 | 0.3 | 3360 | 1410 | 30000 | 36000 | 11.8 | 12.9 |
628 | ZZ | 2RS | 8 | 24 | 8 | 0.3 | 3400 | 1450 | 26000 | 32000 | 17.1 | 18.5 |
638 | ZZ | 2RS | 8 | 28 | 9 | 0.3 | 4680 | 2080 | 24000 | 30000 | 28.1 | 30.3 |
609 | ZZ | 2RS | 9 | 24 | 7 | 0.3 | 3400 | 1450 | 28000 | 34000 | 14.7 | 16.0 |
629 | ZZ | 2RS | 9 | 26 | 8 | 0.3 | 4660 | 2020 | 26000 | 32000 | 19.0 | 21.8 |
639 | ZZ | 2RS | 9 | 30 | 10 | 0.3 | 4750 | 2120 | 24000 | 30000 | 36.2 | 38.4 |
6000 | ZZ | 2RS | 10 | 26 | 8 | 0.3 | 4630 | 2000 | 26000 | 32000 | 18.0 | 19.2 |
6200 | ZZ | 2RS | 10 | 30 | 9 | 0.6 | 5210 | 2450 | 24000 | 29000 | 31.0 | 32.8 |
6300 | ZZ | 2RS | 10 | 35 | 11 | 0.6 | 8250 | 3510 | 22000 | 27000 | 49.2 | 53.0 |
6001 | ZZ | 2RS | 12 | 26 | 8 | 0.5 | 5210 | 2440 | 26000 | 32000 | 20.6 | 22.0 |
6201 | ZZ | 2RS | 12 | 30 | 10 | 0.6 | 6930 | 3130 | 22000 | 27000 | 34.4 | 37.0 |
6301 | ZZ | 2RS | 12 | 35 | 12 | 0.8 | 9890 | 4290 | 20000 | 25000 | 54.7 | 60.0 |
6002 | ZZ | 2RS | 15 | 32 | 9 | 0.6 | 5700 | 2900 | 23000 | 28000 | 28.0 | 30.0 |
6202 | ZZ | 2RS | 15 | 35 | 11 | 0.6 | 7790 | 3830 | 20000 | 24000 | 40.6 | 45.0 |
6302 | ZZ | 2RS | 15 | 42 | 13 | 0.8 | 11660 | 5570 | 17000 | 21000 | 76.0 | 82.0 |
6003 | ZZ | 2RS | 17 | 35 | 10 | 0.6 | 6110 | 3350 | 21000 | 25000 | 35.4 | 39.0 |
6203 | ZZ | 2RS | 17 | 40 | 12 | 0.8 | 9760 | 4910 | 17000 | 21000 | 60.0 | 65.0 |
6303 | ZZ | 2RS | 17 | 47 | 14 | 1.0 | 13870 | 6800 | 15000 | 18000 | 107.2 | 115.0 |
6004 | ZZ | 2RS | 20 | 42 | 12 | 0.6 | 9560 | 5170 | 17000 | 21000 | 63.2 | 69.0 |
6204 | ZZ | 2RS | 20 | 47 | 14 | 1.0 | 13100 | 6840 | 15000 | 18000 | 99.0 | 106.0 |
6304 | ZZ | 2RS | 20 | 52 | 15 | 1.0 | 16190 | 8050 | 14000 | 17000 | 137.0 | 144.0 |
6005 | ZZ | 2RS | 25 | 47 | 12 | 1.0 | 10260 | 5980 | 15000 | 18000 | 72.8 | 80.0 |
6205 | ZZ | 2RS | 25 | 52 | 15 | 1.1 | 14290 | 8040 | 13000 | 15000 | 120.0 | 128.0 |
6305 | ZZ | 2RS | 25 | 62 | 17 | 1.1 | 21000 | 11560 | 11000 | 13000 | 220.0 | 232.0 |
6006 | ZZ | 2RS | 30 | 55 | 13 | 1.0 | 13490 | 8430 | 13000 | 15000 | 108.0 | 116.0 |
6206 | ZZ | 2RS | 30 | 62 | 16 | 1.1 | 19840 | 11580 | 11000 | 13000 | 184.0 | 199.0 |
6007 | ZZ | 2RS | 35 | 62 | 14 | 1.0 | 16280 | 10520 | 11000 | 13000 | 144.0 | 155.0 |
6207 | ZZ | 2RS | 35 | 72 | 17 | 1.1 | 26180 | 15770 | 10000 | 12000 | 270.0 | 288.0 |
Bearing Type | Size(mm) | Basic Load Rating(N) | Critical Speed(rpm) | Weight(g) | ||||||||
Open | Shielded | Sealed | I.D. | O.D. | Width (mm) | Radium (mm) | Dynamic | Static | Grease | Oil lubrication | Open | Sealed |
685 | - | - | 5 | 11 | 3 | 0.15 | 730 | 300 | 40000 | 45000 | 1.20 | - |
- | ZZ | 2RS | 5 | 11 | 5 | 0.15 | 730 | 300 | 40000 | 45000 | - | 1.90 |
695 | ZZ | 2RS | 5 | 13 | 4 | 0.20 | 1100 | 440 | 38000 | 43000 | 2.32 | 2.40 |
686 | - | - | 6 | 13 | 3.5 | 0.15 | 1100 | 440 | 36000 | 41000 | 1.90 | - |
- | ZZ | 2RS | 6 | 13 | 5 | 0.20 | 1100 | 440 | 36000 | 41000 | - | 2.68 |
696 | ZZ | 2RS | 6 | 15 | 5 | 0.20 | 1370 | 530 | 36000 | 41000 | 3.65 | 3.86 |
687 | - | - | 7 | 14 | 3.5 | 0.15 | 1200 | 520 | 36000 | 41000 | 2.04 | - |
- | ZZ | 2RS | 7 | 14 | 5 | 0.20 | 1200 | 520 | 36000 | 41000 | - | 2.95 |
697 | ZZ | 2RS | 7 | 17 | 5 | 0.30 | 1640 | 730 | 32000 | 38000 | 5.0 | 5.26 |
688 | - | - | 8 | 16 | 4 | 0.20 | 1280 | 600 | 32000 | 38000 | 3.10 | - |
- | ZZ | 2RS | 8 | 16 | 5 | 0.20 | 1280 | 600 | 32000 | 38000 | - | 4.16 |
698 | ZZ | 2RS | 8 | 19 | 6 | 0.30 | 2280 | 940 | 32000 | 38000 | 7.12 | 7.58 |
689 | - | - | 9 | 17 | 4 | 0.20 | 1350 | 680 | 32000 | 38000 | 3.42 | - |
- | ZZ | 2RS | 9 | 17 | 5 | 0.20 | 1350 | 680 | 32000 | 38000 | - | 4.38 |
699 | ZZ | 2RS | 9 | 20 | 6 | 0.30 | 2520 | 1100 | 30000 | 36000 | 8.20 | 8.58 |
6800 | ZZ | 2RS | 10 | 19 | 5 | 0.30 | 1720 | 840 | 30000 | 36000 | 5.40 | 5.80 |
6900 | ZZ | 2RS | 10 | 22 | 6 | 0.30 | 2750 | 1300 | 30000 | 36000 | 9.30 | 10.2 |
6801 | ZZ | 2RS | 12 | 21 | 5 | 0.3 | 1950 | 1060 | 28000 | 34000 | 6.10 | 6.60 |
6901 | ZZ | 2RS | 12 | 24 | 6 | 0.3 | 2940 | 1500 | 28000 | 34000 | 11.0 | 12.0 |
6802 | ZZ | 2RS | 15 | 24 | 5 | 0.3 | 2110 | 1280 | 26000 | 32000 | 7.0 | 7.60 |
6902 | ZZ | 2RS | 15 | 28 | 7 | 0.3 | 4410 | 2310 | 25000 | 30000 | 17.80 | 19.0 |
6803 | ZZ | 2RS | 17 | 26 | 5 | 0.3 | 2280 | 1490 | 24000 | 28000 | 7.70 | 8.40 |
6903 | ZZ | 2RS | 17 | 30 | 7 | 0.3 | 4680 | 2620 | 24000 | 28000 | 19.60 | 20.80 |
6804 | ZZ | 2RS | 20 | 32 | 7 | 0.3 | 4100 | 2510 | 22000 | 26000 | 17.20 | 18.60 |
6904 | ZZ | 2RS | 20 | 37 | 9 | 0.5 | 6510 | 3760 | 22000 | 26000 | 36.20 | 40.0 |
6805 | ZZ | 2RS | 25 | 37 | 7 | 0.5 | 4390 | 2990 | 20000 | 24000 | 21.80 | 24.0 |
6905 | ZZ | 2RS | 25 | 42 | 9 | 0.5 | 7140 | 4630 | 20000 | 24000 | 42.80 | 47.0 |
6806 | ZZ | 2RS | 30 | 42 | 7 | 0.5 | 4630 | 3470 | 18000 | 22000 | 25.0 | 27.80 |
6906 | ZZ | 2RS | 30 | 47 | 9 | 0.5 | 7390 | 5110 | 16000 | 20000 | 47.20 | 53.0 |
Other products